by | | Cannabinoid Profiles
CANNABIDIOLIC ACID (CBDA) ….When was it Found, and What is it? You might be thinking, oh, gee, there’s cannabidiolic acid too? What is that, and is it complicated? But fret not; most information on the compound relates directly to what we know of... by | | Cannabinoid Profiles, Supporting Therapies
Formula: C21H26O2 Molecular Mass: 310.4319 g/mol Decarboxylation Point: 77°C (171°F) Boiling Point: 185 °C (365 °F) LD50 (Lethal Dose): 13500mg/kg for mice (Compare to Nicotine: for mice – 3mg/kg, for humans – 40-60 mg/kg) Cannabinol (CBN) is what... by | | Cannabinoid Profiles
Formula: C22H30O4 Molecular Mass: 358.4733 g/mol Decarboxylation Point: Boiling Point: 105 °C (220 °F) LD50 (Lethal Dose): 5628mg/kg for rats (Compare to Nicotine: for mice – 3mg/kg, for humans – 40-60 mg/kg) Found in the trichomes, Tetrahydrocannabinolic... by | | Cannabinoid Profiles
Formula: C21H30O2(Same as CBD but configured differently) Molecular Mass: 314.2246 g/mol Decarboxylation Point: Boiling Point: 220°C (428°F) LD50 (Lethal Dose): 270mg/kg for monkeys (Compare to Nicotine: for mice – 3mg/kg, for humans – 40-60 mg/kg)... by | | Cannabinoid Profiles
Formula: C21H32O2 Molecular Mass: 314.2246 g/mol Decaboxylation Point: ? Boiling Point: ? LD50 (Lethal Dose): 300mg/kg for mice (Compare to Nicotine: for mice – 3mg/kg, for humans – 40-60 mg/kg) Cannabigerol (CBG) is not considered psychoactive and is... by | | Cannabinoid Profiles
Molecular Mass: 314.47g/mol Decarboxylation Point: ? Boiling...